Elementor vs Divi
We love to create websites with Elementor and Divi. They are top-notch options to create WordPress websites.
Not only are they easy to use, but they also have an open ecosystem which allows third-party developers to get involved by developing add-ons. This aligns with the spirit of WordPress.
Divi even has an official marketplace that helps add-on developers to market their products.
Another reason why we love Elementor and Divi is that they allow users to export a page into a JSON template, which can be imported to another website. This opens up a new monetization opportunity in the creator economy era.
The question is, should you use Elementor or Divi?
There is no single, direct answer to the above question. But we have created the following comparison table to help you come up with a better decision.
| ELEMENTOR | DIVI | |
| Price for 10 Sites | $204/year | $89/year |
| Accepts One-time Payment | ❌ | ✅ |
| Native Elements (Exclude WooCommerce Elements) | 86 | 49 |
| Theme Builder | ✅ | ✅ |
| Mega Menu | ✅ | ✅ |
| Off-Canvas Menu | ✅ | ✅ (with Canvases) |
| Staging Design | ❌ | ✅ (with Canvases) |
| Supports ACF | ✅ | ✅ |
| WooCommerce Builder | ✅ | ✅ |
| PayPal & Stripe Integrations | ✅ | ❌ |
| Popup Builder | ✅ | ✅ (with Canvases) |
| Loop Builder | ✅ | ✅ |
| Form Builder | ✅ | ✅ |
| Multi-Step Forms | ✅ | ❌ |
| Form Submissions Manager | ✅ | ❌ |
| Email Marketing Integration | ✅ | ✅ |
| Conditional Logic | ✅ | ✅ |
| Flexbox | ✅ | ✅ |
| CSS Grid | ✅ | ✅ |
| Supports Add-on | ✅ | ✅ |
| Cloud-Based Template Storage | ✅ | ✅ |
| Cloud-Based Code Snippet Storage | ❌ | ✅ |
| Generative AI | ✅ | ✅ |
| Generative AI Can Be Disabled | ✅ | ✅ |
| Element Manager | ✅ | ✅ |
| Access Control | ✅ | ✅ |
| JavaScript Code Inserter | ✅ | ✅ |
| Custom Fonts | ✅ | ✅ |
| Custom Icons | ✅ | ❌ |
| Custom CSS | ✅ | ✅ |
| Global Elements | ✅ | ✅ |
| Global Settings | ✅ | ✅ |
© 2026 Pagebuildertemplates.com. Hosting partner: Cloudways

